<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>xigi.net</title>
	<link>http://www.xigi.net</link>
	<description>Xigi is an open-source tool to aid discovery in the capital markets that fund good.</description>
	<lastBuildDate>Thu, 10 Jul 2008 22:04:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Deal Review: Collaborent</title>
		<description>Inspired by the Social Capital Index located here on xigi.net, two analysts are posting their take on the enterprises listed in Deals in Play monthly. These DEAL REVIEWS highlight some of the market opportunities and challenges, and are based on reviews of publicly available information. Our hope is that these ...</description>
		<link>http://www.xigi.net/2008/07/10/deal-review-collaborent.html</link>
			</item>
	<item>
		<title>Deal Review: 3 RD Energy</title>
		<description>Inspired by the Social Capital Index located here on xigi.net, two analysts are posting their take on the enterprises listed in Deals in Play monthly. These DEAL REVIEWS highlight some of the market opportunities and challenges, and are based on reviews of publicly available information. Our hope is that these ...</description>
		<link>http://www.xigi.net/2008/07/10/deal-review-3-rd-energy.html</link>
			</item>
	<item>
		<title>Deal Review: Potenco</title>
		<description>Inspired by the Social Capital Index located here on xigi.net (see below left), two analysts are posting their take on the enterprises listed in Deals in Play monthly. These DEAL REVIEWS highlight some of the market opportunities and challenges, and are based on reviews of publicly available information. Our hope ...</description>
		<link>http://www.xigi.net/2008/07/10/deal-review-potenco.html</link>
			</item>
	<item>
		<title>Deal Review: 908 Development</title>
		<description>Inspired by the Social Capital Index located here on xigi.net, two analysts are posting their take on the enterprises listed in Deals in Play monthly. These DEAL REVIEWS highlight some of the market opportunities and challenges, and are based on reviews of publicly available information. Our hope is that these ...</description>
		<link>http://www.xigi.net/2008/07/10/deal-review-908-development.html</link>
			</item>
	<item>
		<title>WOW gets off the ground</title>
		<description>WOW, a hybridization of investment capital, incubator for small to medium enterprises, philanthropic resources linked to a foundation led by four women in the U.S. but focused on Senegal is getting off the ground. It's also got a partnership with Adina, the fair trade juice company that's raised a pile ...</description>
		<link>http://www.xigi.net/2008/06/21/wow-gets-off-the-ground.html</link>
			</item>
	<item>
		<title>Food Summit to anecdotes</title>
		<description>As a long time journalist I've come to know how media cycles go. A week ago, the international food summit ended in a train wreck; developing countries didn't get rich countries to stop subsidizing their farmers in ways that would let the poor countries have open access to free markets.
This ...</description>
		<link>http://www.xigi.net/2008/06/15/food-summit-to-anecdotes.html</link>
			</item>
	<item>
		<title>Non Profit &#8220;IPO&#8221;</title>
		<description>The first nonprofit "IPO," created to resemble the initial public offerings public companies use to raise money, has brought in $700,000 for an affordable-housing center. From Value Network.

Launched a year ago with help from billionaire-investor Warren Buffett, the effort sells "fundraising" shares, priced at $32 each, with proceeds going to ...</description>
		<link>http://www.xigi.net/2008/06/10/non-profit-ipo.html</link>
			</item>
	<item>
		<title>Deal Review: Africa Invest</title>
		<description>Inspired by the Social Capital Index located here on xigi.net (see below left), two analysts are posting their take on the enterprises listed in Deals in Play monthly. These DEAL REVIEWS highlight some of the market opportunities and challenges, and are based on reviews of publicly available information. Our hope ...</description>
		<link>http://www.xigi.net/2008/06/09/deal-review-africa-invest.html</link>
			</item>
	<item>
		<title>Deal Review: Laborfair</title>
		<description>Inspired by the Social Capital Index located here on xigi.net (see below left), two analysts are posting their take on the enterprises listed in Deals in Play monthly. These DEAL REVIEWS highlight some of the market opportunities and challenges, and are based on reviews of publicly available information. Our hope ...</description>
		<link>http://www.xigi.net/2008/06/09/deal-review-laborfair.html</link>
			</item>
	<item>
		<title>Deal Review: Summit Views LLC and Goodwood</title>
		<description>Inspired by the Social Capital Index located here on xigi.net (see below left), two analysts are posting their take on the enterprises listed in Deals in Play monthly. These DEAL REVIEWS highlight some of the market opportunities and challenges, and are based on reviews of publicly available information. Our hope ...</description>
		<link>http://www.xigi.net/2008/06/09/deal-review-summit-views-and-goodwood.html</link>
			</item>
</channel>
</rss>
